Company Logo
SIGN UP LOGIN

Mishawaka, IN Real Estate Subdivision Directory

Are you considering moving to a certain Mishawaka, IN subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Mishawaka Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Mishawaka Autumn Ridge 6 $377,417 64
Mishawaka Barbee 1 $249,900 15
Mishawaka Barrington Estates 1 $629,000 35
Mishawaka Battell 1 $150,000 0
Mishawaka Beiger Farm 2 $160,000 32
Mishawaka Blair Hills 6 $266,800 84
Mishawaka Buckeye Acres 1 $350,000 20
Mishawaka East Jefferson Estate 1 $345,000 35
Mishawaka East Jefferson Estates 1 $399,900 28
Mishawaka Eberhart Estates 1 $134,900 118
Mishawaka Floral Park 3 $183,233 24
Mishawaka Forest Glen 1 $409,000 13
Mishawaka Geyer(s) 1 $229,900 191
Mishawaka Grape Road 1 $190,000 13
Mishawaka Green Field Farms / Greenfield Farms 3 $243,233 58
Mishawaka Highland Village 1 $630,000 9
Mishawaka Hill Side / Hillside 1 $285,000 64
Mishawaka Jefferson Estates 1 $389,900 26
Mishawaka Jefferson Park 1 $345,000 26
Mishawaka Kamm(s) 1 $249,900 42
Mishawaka Lafayette Place 4 $174,975 120
Mishawaka Lawrence & Battells 3 $177,633 325
Mishawaka Lowell Heights 1 $254,000 8
Mishawaka Lowell Wood 1 $254,000 147
Mishawaka Manoka Place 2 $239,900 106
Mishawaka Merrifield Downs 1 $210,000 16
Mishawaka Meunick 1 $159,900 6
Mishawaka Milburn Place 6 $183,533 66
Mishawaka Natures Gate 1 $210,000 6
Mishawaka Normain Heights 1 $184,900 0
Mishawaka Oneil & Schwabs 2 $222,400 11
Mishawaka Oneils 2 $299,500 110
Mishawaka Other 3 $904,667 99
Mishawaka Reverewood 4 $325,975 41
Mishawaka River Pointe Estates 1 $1,050,000 80
Mishawaka River Side / Riverside 1 $539,900 48
Mishawaka Rosetta Place 1 $365,000 1
Mishawaka Savannah Pass 2 $347,500 50
Mishawaka Seebergers 1 $130,000 4
Mishawaka Stonebridge Villas 1 $425,000 14
Mishawaka Strong(s) 2 $145,000 21
Mishawaka Summerfield 1 $245,000 8
Mishawaka Tallieus 1 $75,750 279
Mishawaka The Cove At Harrison Cr 1 $275,000 35
Mishawaka The Fields At Highland 1 $280,000 80
Mishawaka The Forest 2 $524,500 50
Mishawaka Townes At Kamm Island 1 $769,900 94
Mishawaka Twin Branch 1 $745,000 41
Mishawaka Vistula Place 4 $468,273 103
Mishawaka Vrielynck???s 1 $468,000 8
Mishawaka Ward(s) 1 $89,900 64
Mishawaka Willow Bend 2 $300,000 28
Mishawaka Winding Brook 1 $349,000 127
Mishawaka Winding Brook Park 3 $442,333 17

Login to My Homefinder

Pixel